<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reverse Mortgage &#187; Mortgage Rates</title>
	<atom:link href="http://reversemortgage.info-junction.net/tag/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://reversemortgage.info-junction.net</link>
	<description>What is Reverse Mortgage, How does reverse mortgage work, Advantages &#038; Disadvantages of reverse mortgage.</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BEST MORTGAGE RATE? variable or fixed?</title>
		<link>http://reversemortgage.info-junction.net/best-mortgage-rate-variable-or-fixed/</link>
		<comments>http://reversemortgage.info-junction.net/best-mortgage-rate-variable-or-fixed/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:32:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://reversemortgage.info-junction.net/best-mortgage-rate-variable-or-fixed/</guid>
		<description><![CDATA[vision3339 asked: Hi there, I need some quick help. I managed to get 2 options for mortgage rates- 1) Fixed 25 year for 3.74% for 4 years OR&#8230;. 2) variable of 2.45%, 25 years I know that if the economy gets better, variable might be dangerous. What do you guys suggest?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/best_mortgage_rate98.jpg"><img src="/wp-content/uploads/cc/best_mortgage_rate98.jpg" title='best mortgage rate' alt='best mortgage rate' /></a></div>
<div><em><strong>vision3339</strong> asked: </em><br/><br/><br/>Hi there, I need some quick help.<br />
I managed to get 2 options for mortgage rates-</p>
<p>1) Fixed 25 year for 3.74% for 4 years</p>
<p>OR&#8230;.</p>
<p>2) variable of 2.45%, 25 years</p>
<p>I know that if the economy gets better, variable might be dangerous. What do you guys suggest?<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgage.info-junction.net/best-mortgage-rate-variable-or-fixed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is the best way to shop for mortgage rates?</title>
		<link>http://reversemortgage.info-junction.net/what-is-the-best-way-to-shop-for-mortgage-rates/</link>
		<comments>http://reversemortgage.info-junction.net/what-is-the-best-way-to-shop-for-mortgage-rates/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:35:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://reversemortgage.info-junction.net/what-is-the-best-way-to-shop-for-mortgage-rates/</guid>
		<description><![CDATA[Cou G asked: I have been pre-approved by a local very large bank known for their mortgages of which I am a customer. I know the lender. Once my short sale is approved I will get my first rate &#038; points from him. Then is it best to shop on the internet or go in [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/best_mortgage144.jpg"><img src="/wp-content/uploads/cc/best_mortgage144.jpg" title='best mortgage' alt='best mortgage' /></a></div>
<div><em><strong>Cou G</strong> asked: </em><br/><br/><br/>I have been pre-approved by a local very large bank known for their mortgages of which I am a customer.  I know the lender. </p>
<p>Once my short sale is approved I will get my first rate &#038; points from him.  Then is it best to shop on the internet or go in person to other banks?  Do credit unions or online mortgage companies offer better rates and less points than nationally known banks?<br />
Very good suggestions.  Thank you all for your ideas.<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgage.info-junction.net/what-is-the-best-way-to-shop-for-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>When the fed lowers their rate, how exactly does this affect mortgage rates?</title>
		<link>http://reversemortgage.info-junction.net/when-the-fed-lowers-their-rate-how-exactly-does-this-affect-mortgage-rates-2/</link>
		<comments>http://reversemortgage.info-junction.net/when-the-fed-lowers-their-rate-how-exactly-does-this-affect-mortgage-rates-2/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 02:17:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://reversemortgage.info-junction.net/when-the-fed-lowers-their-rate-how-exactly-does-this-affect-mortgage-rates-2/</guid>
		<description><![CDATA[Franklin asked: is there a ripple effect? is there a conversion formula? is the affect on mortgage rates delayed? if so, by how much time?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/best_mortgage_rate82.jpg"><img src="/wp-content/uploads/cc/best_mortgage_rate82.jpg" title='best mortgage rate' alt='best mortgage rate' /></a></div>
<div><em><strong>Franklin</strong> asked: </em><br/><br/><br/>is there a ripple effect? is there a conversion formula? is the affect on mortgage rates delayed? if so, by how much time?<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgage.info-junction.net/when-the-fed-lowers-their-rate-how-exactly-does-this-affect-mortgage-rates-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates&#8211;Refinance?</title>
		<link>http://reversemortgage.info-junction.net/mortgage-rates-refinance/</link>
		<comments>http://reversemortgage.info-junction.net/mortgage-rates-refinance/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:00:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://reversemortgage.info-junction.net/mortgage-rates-refinance/</guid>
		<description><![CDATA[WonderingTheMilkyWay94 asked: I live in Virginia and recently purchased a home. This is my second mortgage. I had no idea how much mortgage rates had increased. I am paying 6.75 as compared to 6.125. Are mortgage rates expected to climb or is it possible for me to refinance and get back to less than 6.5? [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/compare_mortgage74.jpg"><img src="/wp-content/uploads/cc/compare_mortgage74.jpg" title='compare mortgage' alt='compare mortgage' /></a></div>
<div><em><strong>WonderingTheMilkyWay94</strong> asked: </em><br/><br/><br/>I live in Virginia and recently purchased a home. This is my second mortgage. I had no idea how much mortgage rates had increased. I am paying 6.75 as compared to 6.125. Are mortgage rates expected to climb or is it possible for me to refinance and get back to less than 6.5? My credit is still the same and both mortgages were 30 years fixed interest.<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgage.info-junction.net/mortgage-rates-refinance/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Which mortgage provider currently has the best rates for me?</title>
		<link>http://reversemortgage.info-junction.net/which-mortgage-provider-currently-has-the-best-rates-for-me/</link>
		<comments>http://reversemortgage.info-junction.net/which-mortgage-provider-currently-has-the-best-rates-for-me/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 08:50:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://reversemortgage.info-junction.net/which-mortgage-provider-currently-has-the-best-rates-for-me/</guid>
		<description><![CDATA[Sophia9187 asked: I can afford a 130000 mortgage that costs at the most £900 a month. Has anyone got any advice as to who would be a good provider to go with? Also, I have already been for a quote with Halifax and the lady I spoke to said the more banks I ask at [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/best_mortgage115.jpg"><img src="/wp-content/uploads/cc/best_mortgage115.jpg" title='best mortgage' alt='best mortgage' /></a></div>
<div><em><strong>Sophia9187</strong> asked: </em><br/><br/><br/>I can afford a 130000 mortgage that costs at the most £900 a month. Has anyone got any advice as to who would be a good provider to go with?<br />
Also, I have already been for a quote with Halifax and the lady I spoke to said the more banks I ask at the more my credit rating will be affected, why is this?<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgage.info-junction.net/which-mortgage-provider-currently-has-the-best-rates-for-me/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How will tomorrow&#8217;s suspected rate cut affect mortgage rates?</title>
		<link>http://reversemortgage.info-junction.net/how-will-tomorrows-suspected-rate-cut-affect-mortgage-rates-2/</link>
		<comments>http://reversemortgage.info-junction.net/how-will-tomorrows-suspected-rate-cut-affect-mortgage-rates-2/#comments</comments>
		<pubDate>Sun, 31 May 2009 23:55:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://reversemortgage.info-junction.net/how-will-tomorrows-suspected-rate-cut-affect-mortgage-rates-2/</guid>
		<description><![CDATA[jimbob asked: I&#8217;m on the verge of getting a mortgage and was curious how the rate cut would affect mortgage rates. Is it a direct relationship, like if my rate is 6% today and tomorrow they cut a half point, will tomorrow mortgage rate be 5.5%? I&#8217;m looking to do a 30 year fixed with [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/best_mortgage_rate34.jpg"><img src="/wp-content/uploads/cc/best_mortgage_rate34.jpg" title='best mortgage rate' alt='best mortgage rate' /></a></div>
<div><em><strong>jimbob</strong> asked: </em><br/><br/><br/>I&#8217;m on the verge of getting a mortgage and was curious how the rate cut would affect mortgage rates. Is it a direct relationship, like if my rate is 6% today and tomorrow they cut a half point, will tomorrow mortgage rate be 5.5%?</p>
<p>I&#8217;m looking to do a 30 year fixed with about 50% down and excellent credit, any idea what kind of rate I should be looking to get?</p>
<p>Any insight you can offer beofre I take the plunge would be great. Thanks.<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgage.info-junction.net/how-will-tomorrows-suspected-rate-cut-affect-mortgage-rates-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How come mortgage interest rates are not dropping in par with the 10 year bond?</title>
		<link>http://reversemortgage.info-junction.net/how-come-mortgage-interest-rates-are-not-dropping-in-par-with-the-10-year-bond/</link>
		<comments>http://reversemortgage.info-junction.net/how-come-mortgage-interest-rates-are-not-dropping-in-par-with-the-10-year-bond/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 02:17:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[10 Year Treasuries]]></category>
		<category><![CDATA[Basis Points]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Par]]></category>

		<guid isPermaLink="false">http://reversemortgage.info-junction.net/how-come-mortgage-interest-rates-are-not-dropping-in-par-with-the-10-year-bond/</guid>
		<description><![CDATA[You T asked: 10 year treasuries have dropped over 130 basis points yet interest rates on mortgages have only dropped about a third of that?Content &#8211; Members-Only Content for WordPress]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/mortgage_rates89.jpg"><img src="/wp-content/uploads/cc/mortgage_rates89.jpg" title='mortgage rates' alt='mortgage rates' /></a></div>
<div><em><strong>You T</strong> asked: </em><br/><br/><br/>10 year treasuries have dropped over 130 basis points yet interest rates on mortgages have only dropped about a third of that?<br/><br/><a href='http://'>Content &#8211; Members-Only Content for WordPress</a></div>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgage.info-junction.net/how-come-mortgage-interest-rates-are-not-dropping-in-par-with-the-10-year-bond/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mortgage Refinancing and Fed Rate Drop?</title>
		<link>http://reversemortgage.info-junction.net/mortgage-refinancing-and-fed-rate-drop/</link>
		<comments>http://reversemortgage.info-junction.net/mortgage-refinancing-and-fed-rate-drop/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:26:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Basis Points]]></category>
		<category><![CDATA[Fed Rate]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Refinance Rates]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[Refinancing Rate]]></category>

		<guid isPermaLink="false">http://reversemortgage.info-junction.net/mortgage-refinancing-and-fed-rate-drop/</guid>
		<description><![CDATA[JPA asked: The Fed is expected to drop interest rates again soon (50 basis points, maybe as much as 75 basis points). How is that likely to affect the mortgage refinance rates (would it be better to wait a few days or to refinance now)? ThanksWebsite content]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/mortgage_refinancing72.jpg"><img src="/wp-content/uploads/cc/mortgage_refinancing72.jpg" title='mortgage refinancing' alt='mortgage refinancing' /></a></div>
<div><em><strong>JPA</strong> asked: </em><br/><br/><br/>The Fed is expected to drop interest rates again soon (50 basis points, maybe as much as 75 basis points). How is that likely to affect the mortgage refinance rates (would it be better to wait a few days or to refinance now)? Thanks<br/><br/><a href='http://'>Website content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgage.info-junction.net/mortgage-refinancing-and-fed-rate-drop/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Will mortgage rates be going up or down over the next 12 months?</title>
		<link>http://reversemortgage.info-junction.net/will-mortgage-rates-be-going-up-or-down-over-the-next-12-months/</link>
		<comments>http://reversemortgage.info-junction.net/will-mortgage-rates-be-going-up-or-down-over-the-next-12-months/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 07:58:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Bank Closures]]></category>
		<category><![CDATA[Direction]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://reversemortgage.info-junction.net/will-mortgage-rates-be-going-up-or-down-over-the-next-12-months/</guid>
		<description><![CDATA[jimramsey asked: I&#8217;m trying to decide whether to refinance now or to wait and see if rates will drop over the next year. Does anyone have any thoughts about which direction rates will be going? I&#8217;ve heard from some people that rates will rise due to the bank closures (which means less supply) and someone [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/mortgage_rates77.jpg"><img src="/wp-content/uploads/cc/mortgage_rates77.jpg" title='mortgage rates' alt='mortgage rates' /></a></div>
<div><em><strong>jimramsey</strong> asked: </em><br/><br/><br/>I&#8217;m trying to decide whether to refinance now or to wait and see if rates will drop over the next year. Does anyone have any thoughts about which direction rates will be going? I&#8217;ve heard from some people that rates will rise due to the bank closures (which means less supply) and someone else has said that rates are high right now and will be coming down at some point in the next 12 months.<br/><br/><a href='http://'>Create a video blog</a></div>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgage.info-junction.net/will-mortgage-rates-be-going-up-or-down-over-the-next-12-months/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Refinancing and Mortgage Rates?</title>
		<link>http://reversemortgage.info-junction.net/refinancing-and-mortgage-rates/</link>
		<comments>http://reversemortgage.info-junction.net/refinancing-and-mortgage-rates/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 04:03:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Closing Cost]]></category>
		<category><![CDATA[Mortgage Closing]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[Rates Mortgage]]></category>
		<category><![CDATA[Refinancing Cost]]></category>
		<category><![CDATA[Refinancing Mortgage]]></category>
		<category><![CDATA[Refinancing Rates]]></category>

		<guid isPermaLink="false">http://reversemortgage.info-junction.net/refinancing-and-mortgage-rates/</guid>
		<description><![CDATA[Amit Gupta asked: Are refinancing and mortgage rates different? Also, is refinancing closing cost higher than mortgage closing when buying new home. I bought a home 10yrs-Fixed-ARM in June&#8217;07 at 6.25 and now the rates are 5.75. I will save $200 per-month if I get 5.75. Should I refinance? Advise please. I have good credit.Content [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/mortgage_refinancing122.jpg"><img src="/wp-content/uploads/cc/mortgage_refinancing122.jpg" title='mortgage refinancing' alt='mortgage refinancing' /></a></div>
<div><em><strong>Amit Gupta</strong> asked: </em><br/><br/><br/>Are refinancing and mortgage rates different? Also, is refinancing closing cost higher than mortgage closing when buying new home. I bought a home 10yrs-Fixed-ARM in June&#8217;07 at 6.25 and now the rates are 5.75. I will save $200 per-month if I get 5.75. Should I refinance? Advise please. I have good credit.<br/><br/><a href='http://'>Content for WordPress</a></div>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgage.info-junction.net/refinancing-and-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

