<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reverse Mortgage &#187; Corporations</title>
	<atom:link href="http://reversemortgage.info-junction.net/category/corporations/feed/" rel="self" type="application/rss+xml" />
	<link>http://reversemortgage.info-junction.net</link>
	<description>What is Reverse Mortgage, How does reverse mortgage work, Advantages &#038; Disadvantages of reverse mortgage.</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Adjusting journal entry amortization question!?</title>
		<link>http://reversemortgage.info-junction.net/adjusting-journal-entry-amortization-question/</link>
		<comments>http://reversemortgage.info-junction.net/adjusting-journal-entry-amortization-question/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:19:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Cr]]></category>

		<guid isPermaLink="false">http://reversemortgage.info-junction.net/adjusting-journal-entry-amortization-question/</guid>
		<description><![CDATA[Jessica asked: Given: Accumulated amortization building CR 19,500 The building is being amortized over 20 years with a residual value of $20,000. what is the adjusted journal entry?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/amortization260.jpg"><img src="/wp-content/uploads/cc/amortization260.jpg" title='amortization' alt='amortization' /></a></div>
<div><em><strong>Jessica</strong> asked: </em><br/><br/><br/>Given:<br />
Accumulated amortization building CR 19,500</p>
<p>The building is being amortized over 20 years with a residual value of $20,000.</p>
<p>what is the adjusted journal entry?<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgage.info-junction.net/adjusting-journal-entry-amortization-question/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amortization problem?</title>
		<link>http://reversemortgage.info-junction.net/amortization-problem/</link>
		<comments>http://reversemortgage.info-junction.net/amortization-problem/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 02:44:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Correct Answer]]></category>

		<guid isPermaLink="false">http://reversemortgage.info-junction.net/amortization-problem/</guid>
		<description><![CDATA[L asked: Please help me figure this out, I&#8217;m totally confused. Vehicles purchased Jan 1, 2007 cost &#8211; $62,000 amortized for 4 years Trial balance for Dec. 31, 2008 has Accrued amortization &#8211; vehicles at $15,500. Is this not the correct answer and does not require an adjustment? I&#8217;m afraid I am missing something.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/amortization251.jpg"><img src="/wp-content/uploads/cc/amortization251.jpg" title='amortization' alt='amortization' /></a></div>
<div><em><strong>L</strong> asked: </em><br/><br/><br/>Please help me figure this out, I&#8217;m totally confused.<br />
Vehicles purchased Jan 1, 2007 cost &#8211; $62,000 amortized for 4 years<br />
Trial balance for Dec. 31, 2008 has Accrued amortization &#8211; vehicles at $15,500. Is this not the correct answer and does not require an adjustment? I&#8217;m afraid I am missing something.<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgage.info-junction.net/amortization-problem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>accounting question about amortization?</title>
		<link>http://reversemortgage.info-junction.net/accounting-question-about-amortization/</link>
		<comments>http://reversemortgage.info-junction.net/accounting-question-about-amortization/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:42:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Amortization Expense]]></category>

		<guid isPermaLink="false">http://reversemortgage.info-junction.net/accounting-question-about-amortization/</guid>
		<description><![CDATA[Sam asked: Why is the following phrase so bad? I DONT GET IT amortization expense for manufacturing operations is charged to administrative expenses Does it matter? Thanks]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/amortization237.jpg"><img src="/wp-content/uploads/cc/amortization237.jpg" title='amortization' alt='amortization' /></a></div>
<div><em><strong>Sam</strong> asked: </em><br/><br/><br/>Why is the following phrase so bad? I DONT GET IT</p>
<p>amortization expense for manufacturing operations is charged to administrative expenses</p>
<p>Does it matter?<br />
Thanks<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgage.info-junction.net/accounting-question-about-amortization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;m trying to complete an amortization table on paper?</title>
		<link>http://reversemortgage.info-junction.net/im-trying-to-complete-an-amortization-table-on-paper/</link>
		<comments>http://reversemortgage.info-junction.net/im-trying-to-complete-an-amortization-table-on-paper/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:59:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Amortization Loan]]></category>

		<guid isPermaLink="false">http://reversemortgage.info-junction.net/im-trying-to-complete-an-amortization-table-on-paper/</guid>
		<description><![CDATA[doahgolfer asked: i was given this homework, and if someone could explian to me how they get the answers, i would greatly appreciate it. Complete the amortization table for a loan of $15,000 borrowed at 5.82% compounded semiannually for 5 years with a payment of $1750.39 to be made every six months. how in the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/amortization216.jpg"><img src="/wp-content/uploads/cc/amortization216.jpg" title='amortization' alt='amortization' /></a></div>
<div><em><strong>doahgolfer</strong> asked: </em><br/><br/><br/>i was given this homework, and if someone could explian to me how they get the answers, i would greatly appreciate it.</p>
<p>Complete the amortization table for a loan of $15,000 borrowed at 5.82% compounded semiannually for 5 years with a payment of $1750.39 to be made every six months. </p>
<p>how in the world?!?!?! HELP PLEASE!!<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgage.info-junction.net/im-trying-to-complete-an-amortization-table-on-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the Amortization Expense-Patents?</title>
		<link>http://reversemortgage.info-junction.net/what-is-the-amortization-expense-patents/</link>
		<comments>http://reversemortgage.info-junction.net/what-is-the-amortization-expense-patents/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:35:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Amortization Expense]]></category>

		<guid isPermaLink="false">http://reversemortgage.info-junction.net/what-is-the-amortization-expense-patents/</guid>
		<description><![CDATA[ken j asked: On Dec. 31 it was estimated that goodwill of 875,000 was impaired. In addition, a patent with an estimated useful economic life of 17 years was acquired for 425,000 on April 1.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/amortization191.jpg"><img src="/wp-content/uploads/cc/amortization191.jpg" title='amortization' alt='amortization' /></a></div>
<div><em><strong>ken j</strong> asked: </em><br/><br/><br/>On Dec. 31 it was estimated that goodwill of 875,000 was impaired. In addition, a patent with an estimated useful economic life of 17 years was acquired for 425,000 on April 1.<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgage.info-junction.net/what-is-the-amortization-expense-patents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Need help with amortization?</title>
		<link>http://reversemortgage.info-junction.net/need-help-with-amortization/</link>
		<comments>http://reversemortgage.info-junction.net/need-help-with-amortization/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 07:29:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Amortization]]></category>

		<guid isPermaLink="false">http://reversemortgage.info-junction.net/need-help-with-amortization/</guid>
		<description><![CDATA[hightechaccountingg asked: we bought a business in 2000 and we amortized the goodwill . Now we sold the business .. are we supposed to recapture the amortiziaton when we are calculating the capital gain?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/amortization183.jpg"><img src="/wp-content/uploads/cc/amortization183.jpg" title='amortization' alt='amortization' /></a></div>
<div><em><strong>hightechaccountingg</strong> asked: </em><br/><br/><br/>we bought a business in 2000 and we amortized the goodwill . Now we sold the business .. are we supposed to recapture the amortiziaton when we are calculating the capital gain?<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgage.info-junction.net/need-help-with-amortization/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What happens if amortization is not recorded?</title>
		<link>http://reversemortgage.info-junction.net/what-happens-if-amortization-is-not-recorded/</link>
		<comments>http://reversemortgage.info-junction.net/what-happens-if-amortization-is-not-recorded/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:07:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Corporations]]></category>

		<guid isPermaLink="false">http://reversemortgage.info-junction.net/what-happens-if-amortization-is-not-recorded/</guid>
		<description><![CDATA[asked: What happens if a company never amortizes its facilities? please answer quickly!]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/amortization161.jpg"><img src="/wp-content/uploads/cc/amortization161.jpg" title='amortization' alt='amortization' /></a></div>
<div><em><strong></strong> asked: </em><br/><br/><br/>What happens if a company never amortizes its facilities? please answer quickly!<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgage.info-junction.net/what-happens-if-amortization-is-not-recorded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I can not remember the accounting entry for amortization of Trade Mark, I need the entry please&#8230;thank you.?</title>
		<link>http://reversemortgage.info-junction.net/i-can-not-remember-the-accounting-entry-for-amortization-of-trade-mark-i-need-the-entry-please-thank-you/</link>
		<comments>http://reversemortgage.info-junction.net/i-can-not-remember-the-accounting-entry-for-amortization-of-trade-mark-i-need-the-entry-please-thank-you/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:39:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://reversemortgage.info-junction.net/i-can-not-remember-the-accounting-entry-for-amortization-of-trade-mark-i-need-the-entry-please-thank-you/</guid>
		<description><![CDATA[vivina v asked: Should we really need to amortize Trade Mark ? what is the latest accounting guidelines?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/amortization153.jpg"><img src="/wp-content/uploads/cc/amortization153.jpg" title='amortization' alt='amortization' /></a></div>
<div><em><strong>vivina v</strong> asked: </em><br/><br/><br/>Should we really need to amortize Trade Mark ? what is the latest accounting guidelines?<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgage.info-junction.net/i-can-not-remember-the-accounting-entry-for-amortization-of-trade-mark-i-need-the-entry-please-thank-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anyone pls show me what is difference between depreciation and amortization in Balance sheet &amp; Cash Flow State</title>
		<link>http://reversemortgage.info-junction.net/anyone-pls-show-me-what-is-difference-between-depreciation-and-amortization-in-balance-sheet-cash-flow-state/</link>
		<comments>http://reversemortgage.info-junction.net/anyone-pls-show-me-what-is-difference-between-depreciation-and-amortization-in-balance-sheet-cash-flow-state/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 08:33:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Amort]]></category>

		<guid isPermaLink="false">http://reversemortgage.info-junction.net/anyone-pls-show-me-what-is-difference-between-depreciation-and-amortization-in-balance-sheet-cash-flow-state/</guid>
		<description><![CDATA[Sabrina asked: I find that Depre&#038;Amort in Cash Flow Statement is bigger than that in BS.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/amortization110.jpg"><img src="/wp-content/uploads/cc/amortization110.jpg" title='amortization' alt='amortization' /></a></div>
<div><em><strong>Sabrina</strong> asked: </em><br/><br/><br/>I find that Depre&#038;Amort in Cash Flow Statement is bigger than that in BS.<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgage.info-junction.net/anyone-pls-show-me-what-is-difference-between-depreciation-and-amortization-in-balance-sheet-cash-flow-state/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are mortgage Originators to Blame for Failure?</title>
		<link>http://reversemortgage.info-junction.net/are-mortgage-originators-to-blame-for-failure/</link>
		<comments>http://reversemortgage.info-junction.net/are-mortgage-originators-to-blame-for-failure/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 11:01:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investment Banks]]></category>

		<guid isPermaLink="false">http://reversemortgage.info-junction.net/are-mortgage-originators-to-blame-for-failure/</guid>
		<description><![CDATA[harkkam asked: Making bad loans and performing due dilligence are the originators responsibility. They would just write cheap mortgages and then sell them off to investment banks. Knowing full well that the individuals could not pay the money back. They would even decieve the investment banks on the income of the people to whom the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/cheap_mortgage81.jpg"><img src="/wp-content/uploads/cc/cheap_mortgage81.jpg" title='cheap mortgage' alt='cheap mortgage' /></a></div>
<div><em><strong>harkkam</strong> asked: </em><br/><br/><br/>Making bad loans and performing due dilligence are the originators responsibility. They would just write cheap mortgages and then sell them off to investment banks. Knowing full well that the individuals could not pay the money back. They would even decieve the investment banks on the income of the people to whom the loan was made out to.</p>
<p>The investment banks are fooled into buying high risk debt they might not have asked for, or they take risks beinging fully aware.</p>
<p>But its the Mortgage originators that walked off with the money from the fee&#8217;s paid to them by selling bad loans. </p>
<p>Its all that credit loan crap on tv you saw. Bad credit&#8230;no credit&#8230;no problem&#8230;this is what they were doing</p>
<p>thats my theory<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgage.info-junction.net/are-mortgage-originators-to-blame-for-failure/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

